| Standard Fixed Specifications | Product Type | license plate recognition & barrier gate |
| Motor Type | Brushless DC silent motor, 8 million service life, dual overheat & overload protection, global outdoor use | |
| Capture Pixel | 5MP starlight high-definition pixel, clear capture in low light, backlight and night conditions | |
| Recognition Speed | Recognition response ≤200ms, suitable for high-speed traffic passage | |
| Recognition Accuracy | Global license plate recognition rate ≥99.8% | |
| Applicable Plate Type | Compatible with standard license plates of 190+ countries in Europe, America, Southeast Asia, Middle East and Africa | |
| Standard Bar Type | Standard straight bar, universal for parking lots and communities | |
| Lifting Speed | 1.5-6s adjustable speed | |
| Voltage & Frequency | Global universal AC110V/220V adaptive, 50/60Hz, compatible with global power grids | |
| IP Rating | IP54 whole unit waterproof & dustproof, IP66 camera protection for harsh outdoor environments | |
| Working Temperature | -35℃~+75℃, suitable for tropical, temperate and frigid zones worldwide | |
| Working Humidity | 10%-90%RH, no condensation, stable in humid and arid areas | |
| Trigger Mode | Dual trigger of video induction and ground loop for stable recognition | |
| Standard Functions | Auto capture, auto release, obstacle rebound, remote control, fault alarm, multi-language switching | |
| Body Material | Thickened cold-rolled steel plate, UV-resistant outdoor baking finish, anti-aging and anti-corrosion | |
| Remote Control Distance | Effective distance ≥30m, anti-interference for signal environment | |
| Standard Accessories | International voltage fill light, remote controller, ground loop detector, mounting parts | |
| Application Scenarios | Residential areas, commercial parking lots, schools, industrial parks, scenic spots and port entrances | |
| Customizable Options | Bar Customization | Custom fence bar, folding bar, advertising bar; non-standard length 1-6m available |
| Appearance Customization | Custom body color, laser engraved LOGO, English logo and trademark | |
| Speed Customization | Custom 1.5s high-speed mode or slow buffer mode for highway and park entrances | |
| LED Screen Customization | Full-color English LED screen for parking duration, prompt messages and charging information | |
| Multi-language Voice Customization | Custom English, Spanish, French, Arabic and other multi-language voice broadcast | |
| Anti-crash Upgrade | Radar & infrared anti-crash system, compliant with European and American safety standards | |
| Payment Integration | Support PayPal, Stripe, international card swiping and cloud parking charging system | |
| Cloud System | English cloud background, server, mobile APP remote management and data statistics | |
| Regional Plate Algorithm Optimization | Dedicated algorithm upgrade for European, American, Middle Eastern and Southeast Asian license plates | |
| Power Failure Emergency Kit | International standard UPS backup power for normal operation during power outage | |
| International Protocol Customization | Standard TCP/IP & RS485 protocols for docking with mainstream security systems | |
| Weather Resistance Upgrade | UV-proof & anti-corrosion coating, stainless steel body for coastal and high-temperature |
Barrier Gates & LPR
Key Features
Technical Specifications
Iterm One
Iterm two
Iterm There
Iterm Four
Case Study
We believe the projects that we have executed speak for themselves. CITIC HIC has engineered and provided 6 AG mills of Ø12.2m×11m (28000kW gearless drive) and 6 overflow discharge ball mills of Ø7.9×13.6m (2×9000kW gear drive) for Sino Iron Project in Australia. For Zijin Mining’s Duobaoshan Copper Mine project in Heilongjiang, we have manufactured and provided SAG mills of Ø11×6.4m (2×9000kW) and overflow discharge ball mills of Ø7.9×13.6m (2×9000kW) which have been well operating currently.
Brazilian Miner Vale SA
23 large-scale ball mills, Ø5.5×8.8m
Wengfu Phosphate Mine Project Phase II in Saudi Arabia (Ma'aden)
6 wet grinding rod mills, Ø4.6×6.7m
Vedanta Project in South Africa
1 SAG mill, Ø8.5×5.5m
Laos Phonesack Group's KSO Gold Mine Project (83,000t/d)
6 SAG mills, Ø8.8×4.8m
Mongolian Erdenet Mining Corporation's Copper Mine Project (20,000t/d)
SAG mill, Ø9.75×4.88m
Full-process Solution for Mineral Grinding
We believe the projects that we have executed speak for themselves. CITIC HIC has engineered and provided 6 AG mills of Ø12.2m×11m (28000kW gearless drive) and 6 overflow discharge ball mills of Ø7.9×13.6m (2×9000kW gear drive) for Sino Iron Project in Australia. For Zijin Mining’s Duobaoshan Copper Mine project in Heilongjiang, we have manufactured and provided SAG mills of Ø11×6.4m (2×9000kW) and overflow discharge ball mills of Ø7.9×13.6m (2×9000kW) which have been well operating currently.
Why Choose CITIC HIC's Grinding Mills
- High cost-effectiveness
CITIC HIC grinding mills are recognized as China’s Manufacturing Industry Single Champion Product. CITIC HIC is responsible for setting the national standards of semi-autogenous mills (SAG mills) and ball mils, supported by powerful database, optimized process technology, cutting-edge design concept, and 60 years of experience in developing and nurturing innovative technology. - High operating rate
The long life cycle of our products is based on the adoption of international standards, high-quality materials, state-of-the-art processing techniques. - Low-carbon & environmental-friendly processes
Intelligent control technology coupled with long-life wear-resistant materials results in low-carbon and eco-friendly operations. - High-efficiency service
Our service network is distributed all over the world, and our service team of seasoned professionals is reliable and willing to assist along the way. We are able to deliver quick response to customer needs and provide full life cycle support via online monitoring and diagnosing, product upgrading and continuous process improvement.
